![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cockney Rebel
1973 - The Human Menagerie
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Hideaway | 3:53 |
. | 2 | What ruthy Said | 2:32 |
. | 3 | Loretta's Tale | 4:13 |
. | 4 | Crazy Raver | 3:47 |
. | 5 | Sebastian | 6:59 |
2 | 1 | Mirror Freak | 5:14 |
. | 2 | My Only Vice | 2:51 |
. | 3 | Muriel The Actor | 4:11 |
. | 4 | Chameleon | 0:49 |
. | 5 | Death Trip | 9:54 |
LP (EMI 5C 038-05438) / Spilletid 44:23
LP kvalitet: OK / Cover kvalitet: Meget dårlig (Kan ikke åbnes) / Købt brugt for 46,- kr. (Accord Lyngby)
Discogs match: Cover & Matrix / Label mangler på Discogs
1973 - The Human Menagerie
Nummer | Titel | Tid |
---|---|---|
1 | Hideaway | 3:53 |
2 | What ruthy Said | 2:32 |
3 | Loretta's Tale | 4:13 |
4 | Crazy Raver | 3:47 |
5 | Sebastian | 6:59 |
6 | Mirror Freak | 5:14 |
7 | My Only Vice | 2:51 |
8 | Muriel The Actor | 4:11 |
9 | Chameleon | 0:49 |
10 | Death Trip | 9:54 |
11 | Judy teen (Bonus) | 3:44 |
12 | Rock and roll parade (Bonus) | 2:54 |
1974 - Psychomodo
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Sweet Dreams | 2:03 |
. | 2 | Psychomodo | 4:02 |
. | 3 | Mr. Soft | 3:17 |
. | 4 | Singular Band | 3:00 |
. | 5 | Ritz | 7:10 |
2 | 1 | Cavaliers | 8:30 |
. | 2 | Bed In The Corner | 3:35 |
. | 3 | Sling It! | 2:35 |
. | 4 | Tumbling Down | 5:51 |
LP (EMI 3033) / Spilletid 40:03
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 40,- kr. (Plademesse i Absalon Kirke)
Discogs match: Cover, Label & Matrix
1974 - Psychomodo
Nummer | Titel | Tid |
---|---|---|
1 | Sweet Dreams | 2:03 |
2 | Psychomodo | 4:02 |
3 | Mr. Soft | 3:17 |
4 | Singular Band | 3:00 |
5 | Ritz | 7:10 |
6 | Cavaliers | 8:30 |
7 | Bed In The Corner | 3:35 |
8 | Sling It! | 2:35 |
9 | Tumbling Down | 5:51 |
10 | Big Big Deal (Bonus) | 4:36 |
11 | Such A Dream (Bonus) | 5:06 |
1975 - The Best Years of Our Lives
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Introducing "The Best Years" | 1:07 |
. | 2 | The Mad, Mad Moonlight | 4:32 |
. | 3 | Mr. Raffles | 4:32 |
. | 4 | It Wasn't Me | 6:04 |
. | 5 | Panorama | 5:39 |
2 | 1 | Make Me Smile (Come Up And See Me) | 4:01 |
. | 2 | Back To The Farm | 5:53 |
. | 3 | 49th Parallel | 3:13 |
. | 4 | The Best Years Of Our Lives | 5:48 |
LP (EMI EMC 3068) / Spilletid 40:49
LP kvalitet: God / Cover kvalitet: Meget god
Discogs match: Cover, Label & Matrix
1975 - The Best Years of Our Lives
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Introducing "The Best Years" | 1:07 |
. | 2 | The Mad, Mad Moonlight | 4:32 |
. | 3 | Mr. Raffles | 4:32 |
. | 4 | It Wasn't Me | 6:04 |
. | 5 | Panorama | 5:39 |
2 | 1 | Make Me Smile (Come Up And See Me) | 4:01 |
. | 2 | Back To The Farm | 5:53 |
. | 3 | 49th Parallel | 3:13 |
. | 4 | The Best Years Of Our Lives | 5:48 |
3 | 1 | Make Me Smile (Come Up And See Me) [Rough Mix] (Bonus) | |
. | 2 | Another Journey (Bonus) | |
. | 3 | The Best Years Of Our Lives (Acoustic) (Bonus) | |
. | 4 | Mr Raffles (Man,It Was Mean) [Single Version] (Bonus) | |
4 | 1 | The Mad, Mad Moonlight (Bonus, Live) | |
. | 2 | Sebastian (Bonus, Live) |
LP (Chrysalis CRVX1383 - 45th Anniversary Edition) / Genudgivelse fra 2021 / Spilletid 40:49
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Orange & Blue
45th Anniversary Expanded Edition.
Remastered, Limited edition.
Side 4: Live At Hammersmith Odeon 14/4/75.
1975 - The Best Years of Our Lives
Nummer | Titel | Tid |
---|---|---|
1 | Introducing "The Best Years" | 1:07 |
2 | The Mad, Mad Moonlight | 4:32 |
3 | Mr. Raffles | 4:32 |
4 | It Wasn't Me | 6:04 |
5 | Panorama | 5:39 |
6 | Make Me Smile (Come Up And See Me) | 4:01 |
7 | Back To The Farm | 5:53 |
8 | 49th Parallel | 3:13 |
9 | The Best Years Of Our Lives | 5:48 |
10 | Another Journey (Bonus) | 2:51 |
11 | Sebastian (Bonus, Live) | 10:54 |
1976 - Timeless Flight
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Red Is A Mean, Mean Colour | 4:31 |
. | 2 | White, White Dove | 5:37 |
. | 3 | Understand | 7:13 |
. | 4 | All Men Are Hungry | 4:50 |
2 | 1 | Black Or White | 5:51 |
. | 2 | Everything Changes | 2:24 |
. | 3 | Nothing Is Sacred | 5:43 |
. | 4 | Don't Go, Don't Cry | 4:53 |
LP (EMI EMA 775) / Spilletid 41:02
LP kvalitet: God / Cover kvalitet: God
Discogs match: Cover, Label & Matrix
1976 - Love's a Prima Donna
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Seeking A Love | 0:43 |
. | 2 | Gl Valentine | 1:29 |
. | 2 | All Is Well | 3:46 |
. | 3 | Finally A Card Came | 2:28 |
. | 4 | Too Much Tenderness | 4:17 |
. | 5 | (Love) Compared With You | 4:20 |
. | 6 | (I Believe) Love's A Prima Donna | 4:11 |
. | 7 | Sidetrack II | 3:13 |
2 | 1 | Seeking A Love (Part II) | 1:09 |
. | 2 | (If This Is Love) Give Me More | 4:25 |
. | 3 | Carry Me Again | 4:30 |
. | 4 | Here Comes The Sun | 2:55 |
. | 5 | Innocence And Guilt | 7:13 |
. | 6 | Is It True What They Say | 4:41 |
LP (EMI EMC 3156) / Spilletid 45:34
LP kvalitet: Meget god / Cover kvalitet: Meget god
Discogs match: Cover, Label & Matrix
1976 - Love's a Prima Donna
Nummer | Titel | Tid |
---|---|---|
1 | Seeking A Love | 0:43 |
2 | Gl Valentine | 1:29 |
3 | Finally A Card Came | 2:28 |
4 | Too Much Tenderness | 4:17 |
5 | (Love) Compared With You | 4:20 |
6 | (I Believe) Love's A Prima Donna | 4:11 |
7 | Sidetrack II | 3:13 |
8 | Seeking A Love (Part II) | 1:09 |
9 | (If This Is Love) Give Me More | 4:25 |
10 | Carry Me Again | 4:30 |
11 | Here Comes The Sun | 2:55 |
12 | Innocence And Guilt | 7:13 |
13 | Is It True What They Say | 4:41 |
1977 - Face to Face
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Here Comes The Sun | 3:24 |
. | 2 | (I Believe) Love's A Prima Donna | 4:48 |
. | 3 | Mad, Mad Moonlight | 5:13 |
. | 4 | Red Is A Mean, Mean Colour | 5:34 |
2 | 1 | Sweet Dreams | 2:31 |
. | 2 | Finally A Card Came | 2:07 |
. | 3 | Psychomodo | 5:01 |
. | 4 | (If This Is Love) Give Me More | 5:47 |
3 | 1 | The Best Years Of Our Lives | 5:03 |
. | 2 | (Love) Compared With You | 4:43 |
. | 3 | Mr. Soft | 3:15 |
. | 4 | Sebastian | 10:40 |
4 | 1 | Seeking A Love | 0:55 |
. | 2 | Tumbling Down | 6:18 |
. | 3 | Make Me Smile (Come Up And See Me) | 6:42 |
LP (EMI EMSP 320) / Live optagelse / Spilletid 1:12:01
LP kvalitet: God (Lidt støj start side 1) / Cover kvalitet: God / Købt brugt for 50,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1977 - Face to Face
Nummer | Titel | Tid |
---|---|---|
1 | Here Comes The Sun | 3:24 |
2 | (I Believe) Love's A Prima Donna | 4:48 |
3 | Mad, Mad Moonlight | 5:13 |
4 | Red Is A Mean, Mean Colour | 5:34 |
5 | Sweet Dreams | 2:31 |
6 | Finally A Card Came | 2:07 |
7 | Psychomodo | 5:01 |
8 | (If This Is Love) Give Me More | 5:47 |
9 | The Best Years Of Our Lives | 5:03 |
10 | (Love) Compared With You | 4:43 |
11 | Mr. Soft | 3:15 |
12 | Sebastian | 10:40 |
13 | Seeking A Love | 0:55 |
14 | Tumbling Down | 6:18 |
15 | Make Me Smile (Come Up And See Me) | 6:42 |
Live optagelse / Spilletid 1:12:01
1999 - Roll The Dice
Nummer | Årstal | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | 1974 | Cockney Rebel | Sweet Dreams | 2:05 |
2 | 1974 | Cockney Rebel | Psychomodo | 4:01 |
3 | 1974 | Cockney Rebel | Mr. Soft | 3:17 |
4 | 1975 | Cockney Rebel | The Mad, Mad Moonlight | 4:29 |
5 | 1975 | Cockney Rebel | Mr. Raffles | 4:35 |
6 | 1975 | Cockney Rebel | Make Me Smile (Come Up And See Me) | 3:58 |
7 | 1976 | Cockney Rebel | Red Is A Mean, Mean Colour | 4:30 |
8 | 1976 | Cockney Rebel | (Love) Compared With You | 4:20 |
9 | 1976 | Cockney Rebel | (I Believe) Love's A Prima Donna | 4:10 |
10 | 1976 | Cockney Rebel | Here Comes The Sun | 2:56 |
11 | 1978 | Steve Harley | Roll The Dice | 3:29 |
12 | 1978 | Steve Harley | Amerika The Brave | 4:52 |
13 | 1978 | Steve Harley | I Wish It Would Rain | 3:17 |
14 | 1978 | Steve Harley | Riding The waves | 4:30 |
15 | 1979 | Steve Harley | Audience With The man | 5:41 |
16 | 1979 | Steve Harley | Woodchopper | 3:47 |
17 | 1979 | Steve Harley | How Good It feels | 4:08 |
Opsamling / Diverse kunstnere / Spilletid 1:08:05
1999 - The Cream Of Steve Harley & Cockney Rebel
Nummer | Årstal | Kunstner | Titel | Tid |
---|---|---|---|---|
1 | 1975 | Cockney Rebel | Make Me Smile (Come up and see me) | 4:01 |
2 | ? | Cockney Rebel | Judy Teen | 3:41 |
3 | 1976 | Cockney Rebel | Here Comes The Sun | 2:58 |
4 | 1976 | Cockney Rebel | (I believe) Love's A Prima Donna | 4:09 |
5 | 1975 | Cockney Rebel | The Best Years Of Our Lives | 5:45 |
6 | ? | Cockney Rebel | Another Journey | 2:49 |
7 | 1979 | Steve Harley | Freedom's Prisoner | 3:51 |
8 | 1974 | Cockney Rebel | Tumbling Down | 5:49 |
9 | 1975 | Cockney Rebel | Mr. Raffles | 4:34 |
10 | 1978 | Steve Harley | Roll The Dice | 3:27 |
11 | 1974 | Cockney Rebel | Psychomodo | 4:04 |
12 | 1974 | Cockney Rebel | Mr. Soft | 3:20 |
13 | 1976 | Cockney Rebel | White, White Dove | 5:40 |
14 | 1973 | Cockney Rebel | Sebastian | 6:58 |
15 | 1976 | Cockney Rebel | (Love) Compared With You | 4:22 |
16 | ? | Cockney Rebel | I Can't Even Touch You | 3:59 |
Opsamling / Diverse kunstnere / Spilletid 1:09:27
2013 - Birmingham
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Hideaway | 4:50 |
. | 2 | What Ruthy Said | 3:25 |
. | 3 | Loretta's Tale | 4:22 |
. | 4 | Crazy Raver | 3:52 |
. | 5 | Sebastian | 7:28 |
. | 6 | Mirror Freak | 6:11 |
. | 7 | My Only Vice | 2:49 |
. | 8 | Muriel The Actor | 4:46 |
. | 9 | Judy Teen | 3:41 |
. | 10 | Chameleon / Death Trip | 10:53 |
2 | 1 | Sweet Dreams / Psychomodo | 7:09 |
. | 2 | Mr Soft | 4:06 |
. | 3 | Singular Band | 3:03 |
. | 4 | Ritz | 8:52 |
. | 5 | Cavaliers | 9:18 |
. | 6 | Bed In The Corner / Sling It! | 6:37 |
. | 7 | Stranger Comes To Town | 4:25 |
. | 8 | Black Or White | 9:28 |
. | 9 | Tumbling Down | 8:36 |
DVD 16:9 2.0 / Live optagelse fra 24. november 2012 / Spilletid 1:53:51
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Harley, Steve | 2 titler (1978-1979) |